ROSTER
# | Name | Position | Height | Weight | Last Season's Club | Hometown |
30 | Brock Machholz | G | 5-10 | 151 | New Tecumseth Civics (GMHL) | Chilliwack |
37 | Noah Masog | G | 6-2 | 204 | Port Moody Panthers/Langley Trappers (PJHL) | Scappoose, OR |
2 | Matthew Dyck | D | 5-11 | 190 | Abbotsford Pilots (PJHL) | Langley |
4 | Ethan Rideout | D | 6-0 | 190 | Revelstoke Grizzlies (KIJHL) | Chilliwack |
7 | Mitchell Metcalfe | D | 6-1 | 155 | Chilliwack Minor Hockey | Chilliwack |
8 | Sahvan Gill | D | 6-2 | 175 | Abbotsford Pilots (PJHL) | Surrey |
10 | Noah Findlater | D | 6-4 | 175 | Port Moody Panthers/Abbotsford Pilots (PJHL) | Port Moody |
16 | Conner Moar | D | Abbotsford Minor Hockey | Abbotsford | ||
26 | Kyle Mair | D | 6-3 | 170 | Ridge Meadows Minor Hockey | Pitt Meadows |
6 | Mason Smith | F | 5-11 | 165 | Abbotsford Pilots (PJHL) | Surrey |
9 | Jared Pitkethly | F | 5-9 | 180 | Abbotsford Pilots (PJHL) | Chilliwack |
12 | Reid Dunham | F | 6-2 | 190 | Yale Hockey Academy | Chilliwack |
14 | Dylan Campbell | F | 6-3 | 190 | Abbotsford Pilots (PJHL) | Chilliwack |
15 | Massimo Ranallo | F | Aldergrove Minor Hockey | Aldergrove | ||
17 | Sean McCracken | F | 6-2 | 195 | Abbotsford Pilots (PJHL) | Chilliwack |
20 | Devon Wolfe | F | 5-11 | 194 | Semiahmoo Minor Hockey | Surrey |
21 | Hunter Brown | F | 5-8 | 133 | Langley Minor Hockey | Langley |
23 | Carson Ediger | F | 5-8 | 160 | Port Moody Panthers (PJHL) | Chilliwack |
24 | Tyson Goryniuk | F | 6-3 | 215 | Port Moody Panthers (PJHL) | Chilliwack |
25 | Austin Moar | F | 5-11 | 162 | Abbotsford Minor Hockey | Abbotsford |
28 | Alex Beechey | F | 5-10 | 165 | Port Moody Panthers/Abbotsford Pilots (PJHL) | Surrey |
AFFILIATE PLAYERS
# | Name | Position | Height | Weight | Last Season's Club | Hometown |
Bailey Pollex | G | Abbotsford | ||||
Ryan Siteman | G | Fraser Valley Thunderbirds (Minor Midget) | Abbotsford | |||
Logan Dring | D | Surrey Minor Hockey | ||||
Dawson Travis | D | Chilliwack Minor Hockey | Chilliwack | |||
Brayden Sales | D | Surrey Minor Hockey | ||||
Kobe Bonato | F | Chilliwack Minor Hockey | Chilliwack | |||
Garren Grewal | F | Surrey Minor Hockey | ||||
Dalton Edwards | F | Abbotsford Minor Hockey | Abbotsford | |||
Rajan Mangat | F | Surrey Minor Hockey | ||||
Ryan Moynahan | F | Abbotsford Minor Hockey | Abbotsford |
Roster Updated: January 17th, 2020