|
PLAYER NAME | POS | HT | WT | DOB | LAST SEASON'S CLUB | HOMETOWN |
2 | Kieran Chanteloup ® | D | 6'1 | 185 | 05/19/2004 (16) | Fraser Valley Thunderbirds U16 (MML) | Langley, BC |
4 | Adrian Schaefer | D | 6'1 | 175 | 07/07/2001 (19) | Abbotsford Pilots (PJHL) | Vancouver, BC |
5 | Michael Penman | F | 6'2 | 200 | 06/02/2000 (20) | White Rock Whalers (PJHL) | Abbotsford,BC |
6 | Ethan Rideout | D | 6'0'' | 185 | 08/27/2000 (20) | Chlliwack, BC | |
7 | Mitchell Metcalfe | D | 6'3 | 170 | 10/24/2003 (17) | Abbotsford Pilots (PJHL) | Chilliwack, BC |
8 | Sahvan Gill | D | 6'2 | 185 | 03/12/2000 (20) | Abbotsford Pilots (PJHL) | Surrey, BC |
10 | Liam Warren | F | 5'10 | 175 | 04/30/2000 (20) | Mission City Outlaws (PJHL) | Chilliwack,BC |
11 | Dalton Edwards ® | F | 5'8 | 145 | 11/21/2002 (17) | Abbotsford Midget A1 | Abbotsford, BC |
12 | Conner Moar | D | 6'0 | 178 | 10/24/2002 (18) | Abbotsford Pilots (PJHL) | Abbotsford, BC |
15 | Keith Chester | F | 5'10'' | 170 | 03/18/2001 (19) | Surrey, BC | |
16 | Alex Beechey | F | 5'10'' | 170 | 03/18/2001 (19) | Abbotsford Pilots (PJHL) | Surrey, BC |
17 | Sean McCracken | F | 6'2 | 200 | 06/22/2000 (20) | Abbotsford Pilots (PJHL) | Chilliwack, BC |
20 | Braden Chenier ® | F | 6' | 170 | 07/20/2004 (16) | Fraser Valley Thunderbirds U16 (MML) | Mission, BC |
21 | Hunter Brown | F | 5'8 | 149 | 09/13/2001 (19) | Abbotsford Pilots (PJHL) | Langley, BC |
22 | Asher Braski ® | F | 5'9 | 150 | 07/09/2001 (19) | Ridge Meadow Flames (PJHL) | Maple Ridge, BC |
23 | Joshua Mainhout | F | 5'9 | 160 | 07/26/2002 (18) | Mission City Outlaws (PJHL) | Maple Ridge, BC |
24 | Nicholas Dittrich | D | 6'2 | 185 | 11/20/2001 (19) | White Rock Whalers (PJHL) | Coquitlam, BC |
25 | Austin Moar | F | 5'11 | 171 | 10/24/2002 (18) | Abbotsford Pilots (PJHL) | Abbotsford, BC |
26 | Kalem Burns | F | 6'2 | 190 | 02/15/2000 (20) | White Rock Whalers (PJHL) | Abbotsford, BC |
28 | Callum Lind ® | F | 5'9'' | 139 | 06/14/2003 (18) | Ridge Meadows Midget A1 | Maple Ridge, BC |
30 | Brock Machholz | G | 5'10 | 165 | 09/21/2000 (20) | Abbotsford Pilots (PJHL) | Chilliwack,BC |
37 | Ryan Siteman | G | 5'11 | 189 | 06/28/2003 (17) | Abbotsford Midget A1 | Abbotsford, BC |
® = Rookie | |||||||
#2 Kieran Chanteloup
Ethan Rideout #6 Adrian Schaefer #4 Mitchell Metcalfe #7 Sahvan Gill #8
Liam Warren #10 Dalton Edwards #11 Conner Moar #12 Alexander Beechey #16
Sean McCracken #17 Braden Chenier #20 Hunter Brown #21 Asher Braski #22
Joshua Mainhout #23 Austin Moar #25 Kalem Burns #26 Callum Lind #28
Brock Machholz #30 Ryan Siteman #37